![]() |
|
Two-decimal-place accuracy indicates automatic timing.
One-decimal-place accuracy indicates manual timing.
| Event | Student-Athlete | Time/Distance | Year |
| 100 | Kevin Collins | 10.90 | 1998 |
| 200 | Mike Craddick | 22.1 | 1998 |
| 400 |
Mike Craddick |
48.34 | 2005 |
| 800 | Mike Craddick | 1:54.25 | 2004 |
| 1600 | Brett Adams | 4:14.31 (state record) |
2004 |
| 3200 | Brett Adams | 9:31.24 | 2004 |
| 110 HH | Charles Stelk | 14.7 | 1996 |
| 400 LH | Charles Stelk | 55.6 | 1995 |
| 4 x 100 | M. Rush D. Arbogast L. Russell K. Collins |
42.59 (state record) |
1998 |
| 4 x 200 | S. Fury T. Collins D. Trees E. Gibson |
1:29.7 | 1993 |
| 4 x 400 | T. Wright G. Pohlman C. Stelk T. Collins |
3:25.32 | 1995 |
| 4 x 800 | M. Van Hulle M. Craddick B. Adams B. Fox |
8:01.19 | 2002 |
| 1600 Medley | B. Irmen J. Conklin M. Craddick B. Adams |
3:27.65 (state record) |
2004 |
| High Jump | Tim Wright | 6-5 | 1995 |
| Long Jump | Matt Forbes | 22-02.50 | 1996 |
| Shot Put | Tim O'Neill | 56-04.75 | 1996 |
| Discus | Dan Burgmeier | 168-03.00 | 1977 |
Two-decimal-place accuracy indicates automatic timing.
One-decimal-place accuracy indicates manual timing.
| Event | Student-Athlete | Time/Distance | Year |
| 100 | M. Rupe | 12.1 | 1977 |
| 200 | C. Kaczmarek | 24.9 | 2003 |
| 400 | C. Kaczmarek | 57.80 | 2002 |
| 800 | A. Brandt | 2:17.41 | 2007 |
| 1500 | J. York | 4:30.48 | 1988 |
| 3000 | M. Campana | 10:36.0 | 2000 |
| 100 H |
Katie Merritt |
14.76 | 2006 |
| 400 LH | K. Corcoran | 66.9 | 1991 |
| 4 x 100 | C. Collins K. Muenster A. Foley S. Pohlman |
50.4 | 1993 |
| 4 x 200 | C. Collins J. Rupe A. Foley S. Pohlman |
1:47.47 | 1993 |
| 4 x 400 | K. Schneden S. Stelk M. Harris C. Kaczmarek |
4:05.9 | 2002 |
| 4 x 800 | L. Hagen M. Driscoll K. Kubik J. Hibbeler |
9:52.21 | 1998 |
| 800 Medley | J. Rupe T. Moseley J. Hein A. Stemlar |
Unknown | 1980 |
| 1600 Medley |
A. Brandt |
4:15.82 | 2007 |
| Hurdle Relay | R. Brodell K. Sunderbruch K. Hirstein V. Doerscher |
66.71 | 1997 |
| High Jump | J. Fitzpatrick | 5-07 | 1983 |
| Long Jump | S. Pohlman | 17-10.25 | 1993 |
| Shot Put | M. Verdn | 38-10.00 | 1981 |
| Discus | K. Eisenbacher | 130-02.00 | 1981 |
Coach - Nutrition Info - FAQs