| Last Name | First Name | Subject/Department | Phone Ext. | Email Address |
| Buchanan | Ryan | Math | Ext. 2266 | ryan.buchanan@assumptionhigh.org |
| Bush | Kelly | Dir. of Student Wellness/Social Studies | Ext. 2212 | kelly.bush@assumptionhigh.org |
| Campbell | Zach | English | Ext. 2200 | zach.campbell@assumptionhigh.org |
| Carlson | Ben | Religion | Ext. 2257 | ben.carlson@assumptionhigh.org |
| Chanez | Susan | Math/Business | Ext. 2267 | susan.chanez@assumptionhigh.org |
| Craig | Andy | President | Ext. 2225 | andy.craig@sccsiowa.org |
| Crespo | Vanessa | Spanish | Ext. 2290 | vanessa.crespo@assumptionhigh.org |
| Day-Steimle | Lynn | Academic Advisor | Ext. 2238 | lynn.day@assumptionhigh.org |
| Eliopulos | Caitlin | Math | Ext. 2271 | caitlin.eliopulos@assumptionhigh.org |
| Frieden | Bridget | Attendance | Ext. 2260 | bridget.frieden@assumptionhigh.org |
| Frieden | Mike | Director of Student Success | Ext. 2224 | mike.frieden@assumptionhigh.org |
| Garcia | Keyera | Front Office | Ext. 2200 | keyera.garcia@assumptionhigh.org |
| Gilbraith | Nate | Social Studies | Ext. 2265 | nate.gilbraith@assumptionhigh.org |
| Goedken | Brad | Math | Ext. 2268 | brad.goedken@assumptionhigh.org |
| Gonzales | Sara | Science | Ext. 2276 | sara.gonzales@assumptionhigh.org |
| Guldenpfennig | Jackie | Director of Transportation | Ext. 2220 | jackie.guldenpfennig@assumptionhigh.org |
| Hansen | Brenda | Science | Ext. 2241 | brenda.hansen@assumptionhigh.org |
| Huber | Sue | Family/Consumer Science | Ext. 2208 | sue.huber@assumptionhigh.org |
| Imborek | Natalie | Religion | Ext. 2256 | natalie.imborek@assumptionhigh.org |
| Israel | Kitty | English | Ext. 2279 | kitty.israel@assumptionhigh.org |
| Johnson | Jim | Social Studies | Ext. 2213 | nate.gilbraith@assumptionhigh.org |
| King | Wade | Athletic Director | Ext. 2245 | wade.king@assumptionhigh.org |
| Loes | Trevor | Vocal Music/Choir | Ext. 2240 | trevor.loes@assumptionhigh.org |
| Mahr | Erin | Instrumental Music/Band | Ext. 2235 | erin.mahr@assumptionhigh.org |
| Martin | Wendy | Science | Ext. 2206 | wendy.martin@assumptionhigh.org |
| McGuire | Amy | English | Ext. 2218 | amy.mcguire@assumptionhigh.org |
| Mokosak | Donica | Front Office Administrative Asst. | Ext. 2210 | donica.mokosak@assumptionhigh.org |
| Moore | Andy | LRC | Ext. 2251 | andy.moore@assumptionhigh.org |
| Murphy | Bridget | Principal/Math | Ext. 2289 | bridget.murphy@assumptionhigh.org |
| Prince | Kennedy | Physical Education | Ext. 2214 | kennedy.prince@assumptionhigh.org |
| Quested | Tammy | Student Services/Registrar | Ext. 2237 | tammy.quested@assumptionhigh.org |
| Robinson | Zac | Religion | Ext. 2255 | zac.robinson@assumptionhigh.org |
| Schotz | Paul | Physical Education | Ext. 2239 | paul.schotz@assumptionhigh.org |
| Schroeder | Stephanie | International Student Enrollment | Ext. 2230 | stephanie.schroeder@assumptionhigh.org |
| Sexton | Michelle | Visual Art | Ext. 2253 | michelle.sexton@assumptionhigh.org |
| Smyth | Bridget | English | Ext. 2219 | bridget.smyth@assumptionhigh.org |
| Swain | Christina | Family/Consumer Science | Ext. 2281 | christina.swain@assumptionhigh.org |
| Tillman | Caid | Study Hall | Ext. 2272 | caid.tillman@assumptionhigh.org |
| Wallace | Rona | Science | Ext. 2275 | rona.wallace@assumptionhigh.org |
| Walter | Keri | Math/Science | Ext. 2273 | keri.walter@assumptionhigh.org |
| Weaver | David | Cafeteria | Ext. 2243 | david.weaver@assumptionhigh.org |
| Weeks | Monica | Spanish | Ext. 2286 | monica.weeks@assumptionhigh.org |
| Worrell | Sr. Anthony | Religion | Ext. 2254 | anthony.worrell@assumptionhigh.org |

