Athletics
2022 Cheerleading Tryouts
2022 Varsity Baseball Schedule
| Day | Date | Opponent/Event | Site | Time |
| Mon | 16-May | Moline (IL) | Home | 4:30/6:30 |
| Tues | 17-May | Regina | Away | 7:00 |
| Fri | 20-May | Iowa City High | Away | 5:00/7:00 |
| Mon | 23-May | Prairie | Home | 3:00/5:00 |
| Sat | 28-May | Valley | Augie | 12:00/2:00 |
| Tues | 31-May | Central DeWitt | Away | 5:00/7:00 |
| Thur | 2-Jun | Bettendorf | Away | 5:00/7:00 |
| Sat | 4-Jun | Dowling Catholic Tournament | Away | 2:00/TBD |
| Mon | 6-Jun | Clinton | Home | 3:00/5:00 |
| Tues | 7-Jun | Western Dubuque | Home | 10/12:00 |
| Thur | 9-Jun | Davenport West | Away | 5:00/7:00 |
| Fri | 10-Jun | Pleasant Valley | Away | 10:00/12:00 |
| Mon | 13-Jun | Davenport Central | Home | 3:00/5:00 |
| Wed | 15-Jun | Centerville | Home | 3:00/5:00 |
| Sat | 18-Jun | Notre Dame & Williamsburg | Away | 2:00/6:00 |
| Mon | 20-Jun | Davenport North | Home | 3:00/5:00 |
| Tues | 21-Jun | Dyersville Beckman | Home | 3:00/5:00 |
| Wed | 22-Jun | Solon | Home | 3:00/5:00 |
| Thur | 23-Jun | Muscatine | Away | 5:00/7:00 |
| Fri | 24-Jun | Waukee Northwest (Prange Inv.) | Away | 12:15 |
| Fri | 24-Jun | Van Meter (Prange Inv.) | Home | 4:45 |
| Mon | 27-Jun | Pleasant Valley | Home | 3:00/5:00 |
| Thur | 30-Jun | North Scott | Away | 5:00/7:00 |
| Fri | 1-Jul | Ft. Madison | Away | 5:30/7:30 |
| Tues | 5-Jul | Benton Community | Away | 5:00/7:30 |
| Fri | 8-Jul | District | TBA | 5:00 or 7:00 |
| Mon | 11-Jul | District Final | TBA | 7:00 |
| Wed | 13-Jul | Substate | TBA | 7:00 |
| Tues | 19-Jul | State Quarterfinals | TBA | TBA |
| Fri | 21-Jul | State Semifinals | TBA | TBA |
| Sat | 22-Jul | State 3A Championship | TBA | 6:00 |
2022 Cross Country Meeting
There will be a meeting for all athletes interested in competing in Cross Country on Monday, May 23 at 6:30 p.m. in the Cafeteria at AHS. Students and parents will have the opportunity to meet the coaching staff and learn about summer training for the upcoming season. Please contact Head Coach Ryan Buchanan (ryan.buchanan@assumptionhigh.org) with any questions or concerns.
2022 Girls Soccer Schedule
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| Tues | 29-Mar | Davenport North | Home | 5:30/7:00 |
| Mon | 4-Apr | Notre Dame | Home | 5:30/7:00 |
| Tues | 5-Apr | Pleasant Valley | Away | 5:30/7:00 |
| Sat | 9-Apr | Hononegah (IL) | Home | 10:00 |
| Mon | 11-Apr | Clinton | Away | 6:00 |
| Tues | 19-Apr | Davenport Central | Home | 5:30/7:00 |
| Sat | 23-Apr | 2022 Assumption Invitational | Home | 9:00 |
| Mon | 25-Apr | Linn-Mar | Away | 5:45/7:30 |
| Tues | 3-May | North Scott | Away | 5:00/6:30 |
| Wed | 4-May | Peoria Richwoods | Home | 5:30/7:00 |
| Fri | 6-May | Dike-New Hartford | Home | 6:00 |
| Tue | 10-May | Bettendorf | Away | 5:30/7:00 |
| Fri | 13-May | Central DeWitt | Home | 5:30/7:00 |
| Sat | 14-May | Muscatine | Away | 10:00/11:30 |
| Wed | 18-May | Regionals | TBA | 7:00 |
| Tues | 24-May | Regionals | TBA | 7:00 |
| Thu | 26-May | Sub-State | TBA | 7:00 |
| T/TH/S | 5/31,6/2,6/4 | State Tournament | Des Moines | TBA |
2022 Boys Soccer Schedule
| Day | Date | Opponent/Event | Site | Time |
|---|---|---|---|---|
| Thur | 31-Mar | Notre Dame | Away | 5:00/6:30 |
| Sat | 2-Apr | Hudson Inv. | Away | 9:00 |
| Fri | 8-Apr | Pleasant Valley | Home | 5:30/7:00 |
| Mon | 11-Apr | Clinton | Home | 5:30/7:00 |
| Wed | 13-Apr | Davenport North | Away | 4:30/6:00 |
| Sat | 16-Apr | Wahlert | Home | 10:00 |
| Mon | 18-Apr | Muscatine | Home | 5:30/7:00 |
| Thu | 21-Apr | Davenport Central | Away | 5:30/7:00 |
| Sat | 23-Apr | Fort Madison JV Inv. | Away | TBA |
| Thur | 28-Apr | Davenport West | Away | 4:30/6:00 |
| Sat | 30-Apr | 2022 Catholic Invitational | Home | 9:00 |
| Tues | 3-May | North Scott | Home | 5:30/7:00 |
| Mon | 9-May | Bettendorf | Home | 5:30/7:00 |
| Tues | 10-May | West Liberty | Home | 5:30/7:00 |
| Mon | 16-May | DeWitt | Away | 6:00 |
| Tues | 17-May | Bettendorf JV | Home | 6:30 |
| Thu | 19-May | District | TBA | TBA |
| Mon | 23-May | District | TBA | TBA |
| Wed | 25-May | Substate | TBA | TBA |
| W/F/S | June 1, 3, 4 | State Tournament | Des Moines | TBA |
2022 Girls Tennis Schedule
| Day | Date | Opponent/Event | Site | Time |
|---|---|---|---|---|
| Tues | 29-Mar | Clinton | Home | 4:00 |
| Thur | 31-Mar | Camanche | Away | 4:00 |
| Tues | 5-Apr | Central | Away | 4:00 |
| Thur | 7-Apr | West | Home | 4:00 |
| Sat | 9-Apr | Assumption Invitational | North Scott Tennis Courts - 251 E. Iowa Street, Eldridge, IA | 9:00 |
| Tues | 12-Apr | Pleasant Valley | Away | 4:00 |
| Thur | 14-Apr | North | Home | 4:00 |
| Tues | 19-Apr | Muscatine | Away | 4:00 |
| Thur | 21-Apr | Bettendorf | Home | 4:00 |
| Tues | 26-Apr | North Scott | Home | 4:00 |
| Thur | 28-Apr | DeWitt | Away | 4:00 |
| Sat | 30-Apr | North Scott JV Inv. | Away | 9:00 |
| Thur | 5-May | MAC Meet | Eldridge | 9:00 |
| Fri | 6-May | MAC Meet | Eldridge | 2:00 |
| Wed | 11-May | Regional Individual | TBA | 9:00 |
| Sat | 14-May | Regional Team | TBA | 9:00 |
| Tues | 17-May | Team Regionals | TBA | 9:00 |
| Sat | 21-May | Team Regionals/State | TBA | 9:00 |
| Fri | 27-May | State Singles/Doubles | TBA | 9:00 |
| Sat | 28-May | State Singles/Doubles | TBA | 9:00 |
| Wed | 1-Jun | State Team Tournament | TBA | 9:00 |
2022 Boys Tennis Schedule
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| Tues | 29-Mar | Clinton | Away | 4:00 |
| Thur | 31-Mar | Camanche | Home | 4:00 |
| Thur | 7-Apr | West | Away | 4:00 |
| Fri | 8-Apr | Central | Home | 4:00 |
| Tues | 12-Apr | Pleasant Valley | Home | 4:00 |
| Thur | 14-Apr | North | Away | 4:00 |
| Sat | 16-Apr | Muscatine Inv. | Away | 9:00 |
| Tues | 19-Apr | Muscatine | Home | 4:00 |
| Thur | 21-Apr | Bettendorf | Away | 4:00 |
| Tues | 26-Apr | North Scott | Away | 4:00 |
| Thur | 28-Apr | DeWitt | Home | 4:00 |
| Mon | 2-May | MAC Meet | Bettendorf | 9:00 |
| Tues | 3-May | MAC Meet | Bettendorf | 2:00 |
| Mon | 9-May | District Meet | TBA | 9:00 |
2022 Girls Golf Schedule
| Day | Date | Opponent/Event | Site | Time |
|---|---|---|---|---|
| Thur | 7-Apr | North/West | Emeis GC | 3:15 |
| Tues | 12-Apr | Burlington/Central/Durant | Duck Creek GC | 1:00 |
| Wed | 20-Apr | West Inv. | Emeis GC | 9:00 |
| Thur | 21-Apr | North Scott Inv. | Glynns Creek GC | 12:00 |
| Tues | 26-Apr | DeWitt Inv. | Springbrook CC | 9:00 |
| Thur | 28-Apr | North Scott & Burlington | Glynn's Creek GC | 3:00 |
| Fri | 29-Apr | Clinton/Bettendorf | Emeis GC | 3:00 |
| Mon | 2-May | Burlington Inv. | Flint Hills GC | 9:00 |
| Mon | 9-May | MAC Tournament | Springbrook CC | 9:00 |
| Thur | 12-May | Muscatine/DeWitt | Geneva CC | 12:00 |
| Fri | 13-May | City Meet | Duck Creek GC | 12:00 |
| Mon | 23-May | Regionals | TBA | 9:00 |
Alumni Spotlight: Jake Hirst ’13
The hitting coach for the 2021 High-A Hudson Valley Renegades discusses a variety of topics including some of his breakout candidates for 2022.

Yankees minor league hitting coach Jake Hirst recently took the time to speak with Pinstripe Alley on a variety of topics.
In Part One of the interview, he discusses his path to the Yankees organization along with his work with current Yankees hitting coach Dillon Lawson.
Part Two covers the communication that comes with players moving through the system, the automated strike zone being used at the Low-A level and a few players who he thinks are strong breakout candidates in 2022.


