The Assumption Bands will perform their March concert “…with Special Guest” on Sunday, March 27 at 3 PM at Sunderbruch Auditorium. This concert will feature members of the Quad Cities music community in performance with the Assumption Band students. The Assumption Wind Ensemble will perform Blue and Green Music by Samuel Hazo with members of the Assumption Art Club creating art work inspired by the music. The Assumption Symphonic Band will be joined by the Quad Cities Ukulele Club in performing Spirit of Aloha by Brian Balmages. Dr. Rob Elfline, a piano professor from Augustana College, will perform the first movement of the Grieg Piano Concerto in A minor, accompanied by the Assumption Symphonic Band. Dr. Nick Enz, Director of Bands at St. Ambrose University, will be conducting Infinity by Katahj Copley with the Assumption Symphonic Band. Admission is free.
What’s Happening at AHS
AHS Scholarship Application Deadline April 15,2022
Thanks to generous donor support, Assumption students and families may apply for several scholarship opportunities. There is no limit as to the number of scholarships a student or family may apply to receive. In addition to the scholarships listed below, many Assumption scholarships are also available from local parishes. All applications are confidential.
Scholarship applications must be received no later than April 15th. Scholarship winners will be notified by May 31st.
The single-page application must include:
- The scholarship name
- The student’s first and last name
- The student’s address
- The student’s grade for the upcoming school year
- A 100-150 word paragraph, written by the student, indicating why he or she would like to be considered for the scholarship. (The same paragraph may be used for multiple scholarships.)
How to SAVE AND SEND the application:
- First, please save the file as a .pdf (Adobe PDF) or .doc (Microsoft Word) and name it with the scholarship’s short name and student name as follows: scholarshipshortname-studentname (Example: girlsbb-janesmith)
- Next, email the file to scholarships@assumptionhigh.org with the file’s name as the subject line. (Example: girlsbb-janesmith)
- A separate email must be sent for each application.
Week 2 Student and Class Winner of April Knight Raffle
April Knight E-Vite
Week 1 Student and Class Winner of April Knight Raffle
April Knight Raffle-Student Incentive
APRIL KNIGHT RAFFLE
HELP AHS GET A NEW STUDENT PARKING LOT
& EARN MONEY AT THE SAME TIME!
$5/EVERY TICKET YOU SELL
SELL 5 TICKETS: Earn $25 PLUS an ADDITONAL $10 =$35
SELL 10 TICKETS: Earn $50 PLUS an ADDITIONAL $25 = $75
SELL 15 TICKETS: Earn $75 PLUS an ADDITIONAL $50 = $125
EVERY TICKET YOU SELL, EARNS A CHANCE FOR A GIFT CARD DRAWN WEEKLY
AND OUT OF UNIFORM FOR YOUR ENTIRE GRADE!
YOU CAN EARN EVEN MORE MONEY
SELL THE GRAND PRIZE TICKET AND EARN $250 – SELL A $2,500 TICKET EARN $100
SELL A $2,000 TICKET EARN $75 – SELL A $1,500 TICKET EARN $50
SELL A $1,000 TICKET EARN $25 – SELL A $500 TICKET EARN $10
EARLY BIRD DRAWING 4-13-21 – SELL AN EARLY BIRD DRAWING WINNER & EARN $10
4-22-22 GRAND PRIZE DRAWING
2022 Girls Soccer Schedule
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| Tues | 29-Mar | Davenport North | Home | 5:30/7:00 |
| Mon | 4-Apr | Notre Dame | Home | 5:30/7:00 |
| Tues | 5-Apr | Pleasant Valley | Away | 5:30/7:00 |
| Sat | 9-Apr | Hononegah (IL) | Home | 10:00 |
| Mon | 11-Apr | Clinton | Away | 6:00 |
| Tues | 19-Apr | Davenport Central | Home | 5:30/7:00 |
| Sat | 23-Apr | 2022 Assumption Invitational | Home | 9:00 |
| Mon | 25-Apr | Linn-Mar | Away | 5:45/7:30 |
| Tues | 3-May | North Scott | Away | 5:00/6:30 |
| Wed | 4-May | Peoria Richwoods | Home | 5:30/7:00 |
| Fri | 6-May | Dike-New Hartford | Home | 6:00 |
| Tue | 10-May | Bettendorf | Away | 5:30/7:00 |
| Fri | 13-May | Central DeWitt | Home | 5:30/7:00 |
| Sat | 14-May | Muscatine | Away | 10:00/11:30 |
| Wed | 18-May | Regionals | TBA | 7:00 |
| Tues | 24-May | Regionals | TBA | 7:00 |
| Thu | 26-May | Sub-State | TBA | 7:00 |
| T/TH/S | 5/31,6/2,6/4 | State Tournament | Des Moines | TBA |
2022 Boys Soccer Schedule
| Day | Date | Opponent/Event | Site | Time |
|---|---|---|---|---|
| Thur | 31-Mar | Notre Dame | Away | 5:00/6:30 |
| Sat | 2-Apr | Hudson Inv. | Away | 9:00 |
| Fri | 8-Apr | Pleasant Valley | Home | 5:30/7:00 |
| Mon | 11-Apr | Clinton | Home | 5:30/7:00 |
| Wed | 13-Apr | Davenport North | Away | 4:30/6:00 |
| Sat | 16-Apr | Wahlert | Home | 10:00 |
| Mon | 18-Apr | Muscatine | Home | 5:30/7:00 |
| Thu | 21-Apr | Davenport Central | Away | 5:30/7:00 |
| Sat | 23-Apr | Fort Madison JV Inv. | Away | TBA |
| Thur | 28-Apr | Davenport West | Away | 4:30/6:00 |
| Sat | 30-Apr | 2022 Catholic Invitational | Home | 9:00 |
| Tues | 3-May | North Scott | Home | 5:30/7:00 |
| Mon | 9-May | Bettendorf | Home | 5:30/7:00 |
| Tues | 10-May | West Liberty | Home | 5:30/7:00 |
| Mon | 16-May | DeWitt | Away | 6:00 |
| Tues | 17-May | Bettendorf JV | Home | 6:30 |
| Thu | 19-May | District | TBA | TBA |
| Mon | 23-May | District | TBA | TBA |
| Wed | 25-May | Substate | TBA | TBA |
| W/F/S | June 1, 3, 4 | State Tournament | Des Moines | TBA |
2022 Girls Tennis Schedule
| Day | Date | Opponent/Event | Site | Time |
|---|---|---|---|---|
| Tues | 29-Mar | Clinton | Home | 4:00 |
| Thur | 31-Mar | Camanche | Away | 4:00 |
| Tues | 5-Apr | Central | Away | 4:00 |
| Thur | 7-Apr | West | Home | 4:00 |
| Sat | 9-Apr | Assumption Invitational | North Scott Tennis Courts - 251 E. Iowa Street, Eldridge, IA | 9:00 |
| Tues | 12-Apr | Pleasant Valley | Away | 4:00 |
| Thur | 14-Apr | North | Home | 4:00 |
| Tues | 19-Apr | Muscatine | Away | 4:00 |
| Thur | 21-Apr | Bettendorf | Home | 4:00 |
| Tues | 26-Apr | North Scott | Home | 4:00 |
| Thur | 28-Apr | DeWitt | Away | 4:00 |
| Sat | 30-Apr | North Scott JV Inv. | Away | 9:00 |
| Thur | 5-May | MAC Meet | Eldridge | 9:00 |
| Fri | 6-May | MAC Meet | Eldridge | 2:00 |
| Wed | 11-May | Regional Individual | TBA | 9:00 |
| Sat | 14-May | Regional Team | TBA | 9:00 |
| Tues | 17-May | Team Regionals | TBA | 9:00 |
| Sat | 21-May | Team Regionals/State | TBA | 9:00 |
| Fri | 27-May | State Singles/Doubles | TBA | 9:00 |
| Sat | 28-May | State Singles/Doubles | TBA | 9:00 |
| Wed | 1-Jun | State Team Tournament | TBA | 9:00 |
2022 Boys Tennis Schedule
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| Tues | 29-Mar | Clinton | Away | 4:00 |
| Thur | 31-Mar | Camanche | Home | 4:00 |
| Thur | 7-Apr | West | Away | 4:00 |
| Fri | 8-Apr | Central | Home | 4:00 |
| Tues | 12-Apr | Pleasant Valley | Home | 4:00 |
| Thur | 14-Apr | North | Away | 4:00 |
| Sat | 16-Apr | Muscatine Inv. | Away | 9:00 |
| Tues | 19-Apr | Muscatine | Home | 4:00 |
| Thur | 21-Apr | Bettendorf | Away | 4:00 |
| Tues | 26-Apr | North Scott | Away | 4:00 |
| Thur | 28-Apr | DeWitt | Home | 4:00 |
| Mon | 2-May | MAC Meet | Bettendorf | 9:00 |
| Tues | 3-May | MAC Meet | Bettendorf | 2:00 |
| Mon | 9-May | District Meet | TBA | 9:00 |


